Gas Expansion Plugs
Designed to temporarily plug off the inside of Schedule 40 iron pipe (unless otherwise noted) for pressures up to 5 psig.
PRODUCT ID | For Use With (Size) | Length (excluding loop) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T-2000 | 1/2" IPS | 9 inches | |||||||||
T-2100 | 1/2" IPS | 18 inches | |||||||||
T-3000 | 3/4" IPS | 9 inches | |||||||||
T-3010 | 3/4" Schedule 80 | 9 inches | |||||||||
M-3100 | 3/4" IPS | 18 inches | |||||||||
T-3110 | 3/4" Schedule 80 | 18 inches | |||||||||
T-4000 | 1" IPS | 9 inches | |||||||||
T-4100 | 1" IPS | 18 inches | |||||||||
T-5000 | 1 1/4" IPS | 9 inches | |||||||||
T-5100 | 1 1/4" IPS | 18 inches | |||||||||
T-6000 | 1 1/2" IPS | 9 inches | |||||||||
T-6100 | 1 1/2" IPS | 18 inches | |||||||||
T-7000 | 2" IPS | 9 inches | |||||||||
T-7100 | 2" IPS | 18 inches |
Related Products
Features & Benefits
- Ergonomic loop end for easy handling
- Wing nut adjusts pressure to ensure tight seal
- Sold only to utility companies